Airports
Airport Transfers at 91 US Airports
Terminal layouts move, pickup zones are relocated by construction and private schedules change by the hour. The desk re-checks the current arrangement the day before every arrival.
Commercial airports
72 commercial airports
Scheduled passenger service — the airports most arrivals use.
| Code | Airport | City | Terminals | FBOs |
|---|---|---|---|---|
| ATL | Hartsfield–Jackson Atlanta International Airport | Atlanta, GA | Domestic Terminal (North and South) and the Maynard H. Jackson Jr. International Terminal, connected airside by the Plane Train | Signature Aviation, Atlantic Aviation (at PDK and FTY for most private movements) |
| LAX | Los Angeles International Airport | Los Angeles, CA | Terminals 1–8 and the Tom Bradley International Terminal around the horseshoe, plus the LAX-it lot for app pickups | Signature Aviation, Atlantic Aviation, Castle & Cooke (private movements largely at VNY, BUR and SMO-area fields) |
| ORD | O'Hare International Airport | Chicago, IL | Terminals 1, 2, 3 and 5, with Terminal 5 handling most international arrivals | Signature Aviation, Atlantic Aviation (private movements also at PWK and MDW) |
| DFW | Dallas/Fort Worth International Airport | Dallas, TX | Terminals A, B, C, D and E arranged in a ring, with Terminal D handling international arrivals | Signature Aviation, Atlantic Aviation (private movements largely at DAL, ADS and AFW) |
| DEN | Denver International Airport | Denver, CO | One Jeppesen Terminal with concourses A, B and C reached by underground train | Signature Aviation, Modern Aviation (private movements also at APA and BJC) |
| JFK | John F. Kennedy International Airport | New York, NY | Terminals 1, 4, 5, 7 and 8 around the central loop, with new terminal construction ongoing | Sheltair, Signature Aviation (most New York private movements use TEB, HPN or FRG) |
| SFO | San Francisco International Airport | San Francisco, CA | Terminals 1, 2 and 3 plus the International Terminal, arranged in a ring with an AirTrain | Signature Aviation, Atlantic Aviation (private movements also at SQL, OAK and HWD) |
| SEA | Seattle–Tacoma International Airport | Seattle, WA | One main terminal with concourses A–D and the North and South Satellites | Signature Aviation, Modern Aviation (private movements largely at BFI and PAE) |
| LAS | Harry Reid International Airport | Las Vegas, NV | Terminal 1 (domestic) and Terminal 3 (international and some domestic), which are separate buildings | Atlantic Aviation, Signature Aviation, plus the Henderson Executive field (HND) |
| MCO | Orlando International Airport | Orlando, FL | Terminals A and B in the north complex and Terminal C to the south, which are far apart | Signature Aviation, Sheltair (private movements also at ORL and ISM) |
| EWR | Newark Liberty International Airport | Newark, NJ | Terminals A (rebuilt), B and C | Signature Aviation (New Jersey private movements concentrate at TEB and MMU) |
| CLT | Charlotte Douglas International Airport | Charlotte, NC | One terminal with concourses A–E | Wilson Air Center, Signature Aviation, Jet Aviation |
| PHX | Phoenix Sky Harbor International Airport | Phoenix, AZ | Terminals 3 and 4, connected by the PHX Sky Train | Signature Aviation, Cutter Aviation, Atlantic Aviation (also SDL for Scottsdale) |
| MIA | Miami International Airport | Miami, FL | North, Central and South terminals with concourses D, E, F, G, H and J | Signature Aviation, Sheltair (private movements largely at OPF and FXE) |
| IAH | George Bush Intercontinental Airport | Houston, TX | Terminals A, B, C, D and E, with D and E handling most international arrivals | Atlantic Aviation, Signature Aviation (private movements largely at HOU, SGR and DWH) |
| BOS | Boston Logan International Airport | Boston, MA | Terminals A, B, C and E, with E handling international arrivals | Signature Aviation, Jet Aviation (private movements also at BED and OWD) |
| MSP | Minneapolis–Saint Paul International Airport | Minneapolis, MN | Terminal 1 (Lindbergh) and Terminal 2 (Humphrey), which are separate buildings | Signature Aviation, Modern Aviation (private movements also at FCM and STP) |
| FLL | Fort Lauderdale–Hollywood International Airport | Fort Lauderdale, FL | Terminals 1, 2, 3 and 4 | Sheltair, Signature Aviation, Jet Aviation (Fort Lauderdale Executive, FXE, for most private movements) |
| DTW | Detroit Metropolitan Wayne County Airport | Detroit, MI | McNamara Terminal and the Evans (North) Terminal, which are separate buildings | Signature Aviation, Pentastar Aviation (also PTK for Oakland County) |
| PHL | Philadelphia International Airport | Philadelphia, PA | Terminals A-West, A-East, B, C, D, E and F | Atlantic Aviation, Signature Aviation (also PNE and Wings Field) |
| LGA | LaGuardia Airport | New York, NY | Terminals A (Marine Air), B and C, all rebuilt | Signature Aviation (New York private movements use TEB, HPN and FRG) |
| BWI | Baltimore/Washington International Thurgood Marshall Airport | Baltimore, MD | One terminal with concourses A–E | Signature Aviation, Atlantic Aviation (also MTN) |
| SLC | Salt Lake City International Airport | Salt Lake City, UT | One rebuilt terminal with concourses A and B | Atlantic Aviation, TAC Air, Million Air |
| IAD | Washington Dulles International Airport | Dulles, VA | Main Terminal with the A, B, C and D concourses, reached by the AeroTrain | Signature Aviation, Jet Aviation (also HEF and JYO) |
| DCA | Ronald Reagan Washington National Airport | Arlington, VA | Terminals 1 and 2 | Signature Aviation (private movements at IAD, HEF and JYO — DCA has restricted general aviation access) |
| SAN | San Diego International Airport | San Diego, CA | Terminals 1 and 2 | Signature Aviation, Atlantic Aviation (also CRQ and MYF) |
| MDW | Chicago Midway International Airport | Chicago, IL | One terminal with concourses A, B and C | Atlantic Aviation, Signature Aviation |
| TPA | Tampa International Airport | Tampa, FL | Main terminal with airsides A, C, E and F reached by shuttle | Signature Aviation, Sheltair (also PIE and VDF) |
| PDX | Portland International Airport | Portland, OR | One terminal with concourses A–E under the new mass-timber roof | Atlantic Aviation, Sheltair (also HIO and TTD) |
| HNL | Daniel K. Inouye International Airport | Honolulu, HI | Terminals 1, 2 and 3 (interisland, main overseas and commuter) | Signature Aviation, Atlantic Aviation |
| STL | St. Louis Lambert International Airport | St. Louis, MO | Terminals 1 and 2 | Signature Aviation, Jet Aviation (also SUS) |
| AUS | Austin–Bergstrom International Airport | Austin, TX | Barbara Jordan Terminal, with expansion work ongoing | Atlantic Aviation, Signature Aviation |
| BNA | Nashville International Airport | Nashville, TN | One terminal with concourses A–D and the new international arrivals facility | Signature Aviation, Atlantic Aviation |
| MCI | Kansas City International Airport | Kansas City, MO | One new single terminal, replacing the old three-horseshoe layout | Signature Aviation, Executive Beechcraft |
| RDU | Raleigh–Durham International Airport | Raleigh, NC | Terminals 1 and 2 | Signature Aviation, Atlantic Aviation |
| SJC | Norman Y. Mineta San José International Airport | San Jose, CA | Terminals A and B | Signature Aviation, Atlantic Aviation |
| SMF | Sacramento International Airport | Sacramento, CA | Terminals A and B | Atlantic Aviation, Sacramento Jet Center |
| OAK | Oakland International Airport | Oakland, CA | Terminals 1 and 2 | Kaiser Air, Signature Aviation |
| MSY | Louis Armstrong New Orleans International Airport | New Orleans, LA | One terminal with concourses A, B and C | Signature Aviation, Atlantic Aviation (also NEW) |
| SNA | John Wayne Airport, Orange County | Santa Ana, CA | Terminals A, B and C | ACI Jet, Clay Lacy Aviation |
| CLE | Cleveland Hopkins International Airport | Cleveland, OH | One terminal with concourses A, B and C | Signature Aviation, Atlantic Aviation (also BKL and CGF) |
| PIT | Pittsburgh International Airport | Pittsburgh, PA | New landside terminal with the airside concourses | Signature Aviation, Atlantic Aviation (also AGC) |
| CVG | Cincinnati/Northern Kentucky International Airport | Hebron, KY | One terminal with concourses A and B | Signature Aviation, Atlantic Aviation (also LUK) |
| IND | Indianapolis International Airport | Indianapolis, IN | Col. H. Weir Cook Terminal with concourses A and B | Signature Aviation, Atlantic Aviation |
| CMH | John Glenn Columbus International Airport | Columbus, OH | One terminal with concourses A, B and C | Signature Aviation, JetGo (also LCK and OSU) |
| PBI | Palm Beach International Airport | West Palm Beach, FL | One terminal with concourses A, B and C | Signature Aviation, Atlantic Aviation, Jet Aviation |
| RSW | Southwest Florida International Airport | Fort Myers, FL | One terminal with concourses B, C and D | Private Sky Aviation, Base Operations (also APF and FMY) |
| JAX | Jacksonville International Airport | Jacksonville, FL | One terminal with concourses A and C | Sheltair, Atlantic Aviation (also CRG and VQQ) |
| ONT | Ontario International Airport | Ontario, CA | Terminals 2 and 4 | Guardian Jet Center, Signature Aviation |
| BUR | Hollywood Burbank Airport | Burbank, CA | Terminals A and B, with a replacement terminal under construction | Atlantic Aviation, Signature Aviation |
| HOU | William P. Hobby Airport | Houston, TX | One terminal with the international concourse | Atlantic Aviation, Wilson Air Center |
| DAL | Dallas Love Field | Dallas, TX | One terminal | Signature Aviation, Business Jet Center |
| MKE | Milwaukee Mitchell International Airport | Milwaukee, WI | One terminal with concourses C, D and E | Signature Aviation (also MWC) |
| OKC | Will Rogers World Airport | Oklahoma City, OK | One terminal | Atlantic Aviation, Signature Aviation (also PWA) |
| SAT | San Antonio International Airport | San Antonio, TX | Terminals A and B | Signature Aviation, Million Air |
| ABQ | Albuquerque International Sunport | Albuquerque, NM | One terminal | Atlantic Aviation, Cutter Aviation |
| TUS | Tucson International Airport | Tucson, AZ | One terminal with concourses A and B | Atlantic Aviation, Million Air |
| OMA | Eppley Airfield | Omaha, NE | One terminal with concourses A and B | Signature Aviation, Jet Linx |
| BOI | Boise Airport | Boise, ID | One terminal with concourses A and B | Atlantic Aviation, Jackson Jet Center |
| ANC | Ted Stevens Anchorage International Airport | Anchorage, AK | South Terminal (domestic and international) and North Terminal | Signature Aviation, Everts Air |
| RIC | Richmond International Airport | Richmond, VA | One terminal with concourses A and B | Signature Aviation, Million Air |
| BDL | Bradley International Airport | Windsor Locks, CT | One terminal | Signature Aviation, Atlantic Aviation |
| PVD | Rhode Island T. F. Green International Airport | Providence, RI | One terminal | Signature Aviation |
| BUF | Buffalo Niagara International Airport | Buffalo, NY | One terminal | Prior Aviation, Signature Aviation |
| MEM | Memphis International Airport | Memphis, TN | One terminal with concourse B | Signature Aviation, Wilson Air Center |
| SDF | Louisville Muhammad Ali International Airport | Louisville, KY | One terminal with concourses A and B | Atlantic Aviation, Signature Aviation |
| SAV | Savannah/Hilton Head International Airport | Savannah, GA | One terminal | Signature Aviation, Sheltair |
| CHS | Charleston International Airport | Charleston, SC | One terminal | Atlantic Aviation, Signature Aviation |
| COS | Colorado Springs Airport | Colorado Springs, CO | One terminal | Cutter Aviation, Signature Aviation |
| ELP | El Paso International Airport | El Paso, TX | One terminal | Atlantic Aviation, Cutter Aviation |
| GEG | Spokane International Airport | Spokane, WA | Terminals A, B and C | Atlantic Aviation, Western Aviation |
| ORF | Norfolk International Airport | Norfolk, VA | One terminal with concourses A and B | Signature Aviation, Atlantic Aviation |
Resort and seasonal airports
11 resort and seasonal airports
Small fields serving ski, golf and coastal resorts, with weather diversions built into the plan rather than discovered.
| Code | Airport | City | Terminals | FBOs |
|---|---|---|---|---|
| PSP | Palm Springs International Airport | Palm Springs, CA | One open-air terminal | Atlantic Aviation, Signature Aviation |
| SBA | Santa Barbara Airport | Santa Barbara, CA | One terminal | Atlantic Aviation, Signature Aviation |
| MRY | Monterey Regional Airport | Monterey, CA | One terminal | Del Monte Aviation, Monterey Jet Center |
| RNO | Reno–Tahoe International Airport | Reno, NV | One terminal with concourses B and C | Atlantic Aviation, Signature Aviation |
| OGG | Kahului Airport | Kahului, Maui, HI | One terminal | Signature Aviation |
| KOA | Ellison Onizuka Kona International Airport | Kailua-Kona, HI | Open-air terminal | Signature Aviation |
| LIH | Lihue Airport | Lihue, Kauai, HI | One terminal | Signature Aviation |
| ASE | Aspen/Pitkin County Airport | Aspen, CO | One small terminal with limited commercial service | Atlantic Aviation |
| EGE | Eagle County Regional Airport | Eagle, CO | One terminal, seasonal commercial service | Vail Valley Jet Center |
| JAC | Jackson Hole Airport | Jackson, WY | One terminal, inside Grand Teton National Park | Jackson Hole Aviation |
| SUN | Friedman Memorial Airport | Hailey, ID | One terminal | Atlantic Aviation |
Private aviation fields
8 private aviation fields
General aviation only. Ramp access is granted by the FBO and the airport authority — give the desk the FBO name and it is confirmed before the day.
| Code | Airport | City | Terminals | FBOs |
|---|---|---|---|---|
| TEB | Teterboro Airport | Teterboro, NJ | General aviation only — no scheduled service | Signature Aviation, Atlantic Aviation, Jet Aviation, Meridian |
| HPN | Westchester County Airport | White Plains, NY | Small commercial terminal plus general aviation | Signature Aviation, Ross Aviation |
| VNY | Van Nuys Airport | Los Angeles, CA | General aviation only | Signature Aviation, Clay Lacy Aviation, Castle & Cooke, Jet Aviation |
| PDK | DeKalb–Peachtree Airport | Atlanta, GA | General aviation only | Signature Aviation, Atlantic Aviation, Epps Aviation |
| OPF | Miami-Opa Locka Executive Airport | Opa-locka, FL | General aviation only | Signature Aviation, Fontainebleau Aviation, Jet Aviation |
| FXE | Fort Lauderdale Executive Airport | Fort Lauderdale, FL | General aviation only | Sheltair, Banyan Air Service, Jet Aviation |
| SDL | Scottsdale Airport | Scottsdale, AZ | General aviation only | Signature Aviation, Jet Aviation |
| APF | Naples Municipal Airport | Naples, FL | General aviation only | Naples Aviation |
Arriving somewhere not listed?
We dispatch at every commercial airport in the United States and at most general aviation fields. These are simply the ones with a dedicated page. Ask the desk and it will confirm coverage on your dates.
Get an airport fare How airport transfers work Private aviation & FBO